- Home
- Accessories
- Tire Pressure Systems
- Super Single Tires
- Link Cat's Eye - Super Single Tires / 60PSI / 17.5 in. / Rubber Hose / 2 Pack
Link Cat's Eye - Super Single Tires / 60PSI / 17.5 in. / Rubber Hose / 2 Pack Link Cat's Eye - Super Single Tires / 60PSI / 17.5 in. / Rubber Hose / 2 Pack
Link Mfg
- KTP #:
- 6060AC00
- KTP #:
- ${ currentVariant?.sku }
- Part Number:
- ${ currentVariant?.mpn }
- Cross Reference Number:
- ${ currentVariant?.crossReferenceNumber }
Price: $163.30
Sale price: ${currentVariant?.salePriceAsCurrency}
List price: ${currentVariant?.priceAsCurrency}
Price: ${currentVariant?.priceAsCurrency}
${notification.message}
${notification.message}
Tire Pressure | 60 PSI, 65 PSI, 70 PSI, 75 PSI, 80 PSI, 85 PSI, 90 PSI, 95 PSI, 100 PSI, 105 PSI, 110 PSI, 115 PSI, 120 PSI, 125 PSI, 130 PSI |
Pack Size | 2 Pack, 4 Pack |
Tire Size | 17.5", 19.5", 22.5", 24.5" |
Hose Material | Rubber, Stainless Steel |
Hose Length | 12", 14", 16" |
With just a glance, you’ll instantly see any unsafe change in tire pressure. According to Goodyear, under inflation is the #1 cause of tire failure. With just a 5% difference in PSI, the smaller tire will be dragged 13 feet every mile. That reduces MPG and increases the risk of a blow out. Cat’s Eye Tire Pressure Monitoring System has an ROI of just 3-6 months, paying for itself from day one.
- 1 Check Point - The yellow eye allows drivers to quickly see if there is a potential safety hazard from underinflated tires. The eye is designed to remain closed within the correct operating pressure range of your tire and open when underinflated.
- Long Lasting Durable Finish - Built with a fog resistant dome and non-corrosive materials that will withstand harsh environments and retain functionality.
- Weather Protection - The gauge is sealed to prevent internal or external water entry and is not affected by vibration or shock. The gauge is rated for cold and warm operating temperatures in North and South America.
- Ordering Guide Download (Pdf, 352.525 KB)
- Installation Instructions Download (Pdf, 786.097 KB)
2 Pack Rubber | 2 Pack Stainless | 4 Pack Rubber | 4 Pack Stainless | |
---|---|---|---|---|
Hose Length | 12" | 12" | 12" | 12" |
60 psi | 6060AC00 | 6060AJ00 | 6060BC00 | 6060BJ00 |
65 psi | 6065AC00 | 6065AJ00 | 6065BC00 | 6065BJ00 |
70 psi | 6070AC00 | 6070AJ00 | 6070BC00 | 6070BJ00 |
75 psi | 6075AC00 | 6075AJ00 | 6075BC00 | 6075BJ00 |
80 psi | 6080AC00 | 6080AJ00 | 6080BC00 | 6080BJ00 |
85 psi | 6085AC00 | 6085AJ00 | 6085BC00 | 6085BJ00 |
90 psi | 6090AC00 | 6090AJ00 | 6090BC00 | 6090BJ00 |
95 psi | 6095AC00 | 6095AJ00 | 6095BC00 | 6095BJ00 |
100 psi | 6100AC00 | 6100AJ00 | 6100BC00 | 6100BJ00 |
105 psi | 6105AC00 | 6105AJ00 | 6105BC00 | 6105BJ00 |
110 psi | 6110AC00 | 6110AJ00 | 6110BC00 | 6110BJ00 |
115 psi | 6115AC00 | 6115AJ00 | 6115BC00 | 6115BJ00 |
120 psi | 6120AC00 | 6120AJ00 | 6120BC00 | 6120BJ00 |
125 psi | 6125AC00 | 6125AJ00 | 6125BC00 | 6125BJ00 |
130 psi | - | 6130AJ00 | - | 6130BJ00 |
* Do not install Cat's Eye on Steer Axles |